Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `id`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
Month Plant Types Operational Electrical Mechanical Power RM RollChange Others Availtime Created_at
31-Oct-25 A-19 TM-1 OLYMPIA DFT HSU (80x80 -200x200) 625 1635 1441 385 1875 2790 1245 25680 2025-11-01 15:31:30
31-Oct-25 A-19 TM-2 GALLIUM 3.00" 88.9 2335 318 872 330 550 3585 225 33360 2025-11-01 15:31:30
31-Oct-25 A-19 TM-3 JIANGSHU ZY 95 Door Frame (100 x 50- 130 x 80... 1770 340 990 175 1015 215 670 19200 2025-11-01 15:31:30
31-Oct-25 A-19 TM-4 JIANGSHU ZY 80 HSU (38x38- 80x80) 1598 1067 1970 360 1170 3600 505 33840 2025-11-01 15:31:30
31-Oct-25 A-19 TM-5 LOCAL 10.00" 275 2565 220 445 5 1370 5110 635 18480 2025-11-01 15:31:30
31-Oct-25 A-19 TM-6 GMT 7.00" 175 1670 400 375 38 1400 8945 395 28320 2025-11-01 15:31:30
31-Oct-25 A-19 TM-7 GALLIUM 2.50" 76.2 2010 595 2040 310 470 2235 510 36960 2025-11-01 15:31:30
31-Oct-25 A-19 TM-8 JIANGSHU ZY 127 Door Frame (100 x 50- 130 x 8... 1175 280 411 220 215 3295 475 20640 2025-11-01 15:31:30
31-Oct-25 Hosur TM-1 GALLIUM 2.50" 76.2 750 745 900 105 380 2530 1025 38880 2025-11-01 15:31:30
31-Oct-25 Hosur TM-2 GALLIUM 6.50" 175 70 485 850 720 750 6440 770 19630 2025-11-01 15:31:30
31-Oct-25 Hosur TM-3 GMT 1.50" 50.8 370 630 1070 715 250 2690 1225 37030 2025-11-01 15:31:30
31-Oct-25 Hosur TM-4 GMT 1.50" 50.8 870 910 1000 85 105 1585 1580 37050 2025-11-01 15:31:30
31-Oct-25 Hosur TM-5 GMT 4.50" 127 670 420 2230 690 360 5030 1980 39190 2025-11-01 15:31:30
31-Oct-25 Hosur TM-6 OLYMPIA DFT HSU (20x20 - 60x60) 1040 505 865 200 305 1750 2600 35520 2025-11-01 15:31:30
31-Oct-25 Hosur TM-7 FD MACHINARY DFT 80x80 - 200x200 200 870 1605 685 120 1775 3410 18430 2025-11-01 15:31:30
31-Oct-25 Hosur TM-8 FIVES OTO DFT HSU (40x40-120x120) 255 750 1585 735 290 2595 3905 36790 2025-11-01 15:31:30
31-Oct-25 Murbad TM-1 GALLIUM 2.50" 76.2 1720 670 1470 430 1480 4785 270 33060 2025-11-01 15:31:30
31-Oct-25 Murbad TM-2 GMT 2.50" 76.2 1380 1957 2540 435 1085 5280 655 34620 2025-11-01 15:31:30
31-Oct-25 Murbad TM-3 OLYMPIA DFT HSU (50x50 -150x150) 805 1818 1832 440 1510 2875 1030 27630 2025-11-01 15:31:30
31-Oct-25 Murbad TM-4 LOCAL 14.00" 356 1600 802 608 240 2250 8630 5527 30360 2025-11-01 15:31:30
31-Oct-25 Murbad TM-5 GMT 5.00" 139 2195 3345 1400 518 335 7145 2305 35040 2025-11-01 15:31:30
31-Oct-25 Murbad TM-6 GMT 2.00" 50.8 1615 1660 1345 293 290 2555 155 27960 2025-11-01 15:31:30
31-Oct-25 Murbad TM-7 GMT 2.00" 50.8 2685 1057 2050 348 1185 3970 880 32400 2025-11-01 15:31:30
31-Oct-25 Raipur TM-1 FIVES OTO DFT HSU (40x40 -25x125) 240 600 1675 725 265 2755 345 22560 2025-11-01 15:31:30
31-Oct-25 Raipur TM-2 China 16.0" 438 675 610 70 380 1120 3425 235 20160 2025-11-01 15:31:30
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query