Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 254 38 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 1 254 39 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 2 254 40 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 3 254 41 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 4 254 42 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 5 254 43 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 6 254 44 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 7 254 45 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 8 254 46 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 9 254 47 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 10 254 48 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 11 254 49 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 12 254 50 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 13 254 51 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 14 254 52 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 15 254 53 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 16 254 54 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 17 254 55 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 18 254 56 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 19 254 57 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 20 254 58 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 21 254 59 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 22 254 60 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 23 254 61 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 24 254 62 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 41686
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query