Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 20 3 INDEX 0 0 NO 0 0 1701371106 `phpmyadmin`.`pma__savedsearches` PRIMARY 0 0 0 NO IO_NONE NO 41686
0 1 0 446 UNDO_LOG 1 0 NO 3902616758 0 1701371140 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 2 0 371 UNDO_LOG 1 0 NO 3902616802 0 1701371295 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 3 0 431 UNDO_LOG 1 0 NO 3902616909 0 1701371445 NULL NULL 0 0 0 NO IO_NONE NO 41686
0 4 10 3 INDEX 0 0 NO 0 0 1701371545 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 41809
0 5 10 1 IBUF_BITMAP 0 0 NO 0 0 1701371545 NULL NULL 0 0 0 NO IO_NONE NO 41809
0 6 9 3 INDEX 1 0 YES 3902720439 0 1701371546 `phpmyadmin`.`pma__recent` PRIMARY 1 548 0 NO IO_NONE NO 41809
0 7 9 1 IBUF_BITMAP 0 0 NO 0 0 1701371546 NULL NULL 0 0 0 NO IO_NONE NO 41809
0 8 16 3 INDEX 0 0 YES 0 0 1701371548 `phpmyadmin`.`pma__userconfig` PRIMARY 1 177 0 NO IO_NONE NO 41809
0 9 16 1 IBUF_BITMAP 0 0 NO 0 0 1701371548 NULL NULL 0 0 0 NO IO_NONE NO 41809
0 10 19 3 INDEX 0 0 NO 0 0 1701371598 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 NO IO_NONE NO 41809
0 11 19 1 IBUF_BITMAP 0 0 NO 0 0 1701371598 NULL NULL 0 0 0 NO IO_NONE NO 41809
0 12 0 447 UNDO_LOG 1 0 NO 3902616953 0 1701371600 NULL NULL 0 0 0 NO IO_NONE NO 41809
0 13 6 4 INDEX 0 0 NO 0 0 1701371608 `phpmyadmin`.`pma__column_info` db_name 0 0 0 NO IO_NONE NO 41809
0 14 6 1 IBUF_BITMAP 0 0 NO 0 0 1701371608 NULL NULL 0 0 0 NO IO_NONE NO 41809
0 15 5 3 INDEX 0 0 NO 0 0 1701371614 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 NO IO_NONE NO 41809
0 16 5 1 IBUF_BITMAP 0 0 NO 0 0 1701371614 NULL NULL 0 0 0 NO IO_NONE NO 41809
0 17 12 3 INDEX 0 0 NO 0 0 1701371635 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 41809
0 18 12 1 IBUF_BITMAP 0 0 NO 0 0 1701371635 NULL NULL 0 0 0 NO IO_NONE NO 41809
0 19 0 476 UNDO_LOG 1 0 NO 3902616997 0 1701371652 NULL NULL 0 0 0 NO IO_NONE NO 41809
0 20 0 421 UNDO_LOG 1 0 NO 3902617041 0 1701371776 NULL NULL 0 0 0 NO IO_NONE NO 41809
0 21 0 434 UNDO_LOG 1 0 NO 3902617101 0 1701372229 NULL NULL 0 0 0 NO IO_NONE NO 41809
0 22 0 481 UNDO_LOG 1 0 NO 3902617145 0 1701372377 NULL NULL 0 0 0 NO IO_NONE NO 41809
0 23 0 6 SYSTEM 1 0 NO 3902685335 0 1701372408 NULL NULL 0 0 0 NO IO_NONE NO 41809
0 24 0 234 SYSTEM 0 0 NO 0 0 1701372408 NULL NULL 0 0 0 NO IO_NONE NO 41809
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query